New Industries and Cargos for OpenTTD
Source checkout available from the FIRS Repo (mercurial / hg).
FIRS is licensed under GPL(v2).
FIRS source includes a makefile for convenient building. This requires 'Make', typically provided by the ports tree on Linux / Unix, MSYS on Windows and Xcode on macOS.
Other dependencies include:
» NML Reference for NewGRF cargos
Don't rely on the classes for detailed vehicle support, they might change with no warning. Use labels instead.
* Price Factor is a base value, will be automatically adjusted per economy to ensure no prices overlap.
Name | NML Identifier | Label | Icon | Colour | Weight | Price Factor* | Cargo Classes | Town Growth Effect |
---|---|---|---|---|---|---|---|---|
Acid | acid | ACID | 184 | 1.5 | 109 | Liquid, Hazardous | TOWNGROWTH_NONE | |
Alcohol | alcohol | BEER | 180 | 1.1 | 175 | Express, Piece Goods (countable), Liquid | TOWNGROWTH_NONE | |
Alloy Steel | alloy_steel | STAL | 11 | 1.0 | 136 | Piece Goods (countable) | TOWNGROWTH_NONE | |
Aluminium | aluminium | ALUM | 11 | 1.0 | 135 | Piece Goods (countable) | TOWNGROWTH_NONE | |
Ammonia | ammonia | NH3_ | 189 | 0.60 | 109 | Liquid, Hazardous | TOWNGROWTH_NONE | |
Beans | beans | BEAN | 92 | 1.0 | 115 | Bulk (uncountable) | TOWNGROWTH_NONE | |
Carbon Black | carbon_black | CBLK | 2 | 1.0 | 158 | Piece Goods (countable), Bulk (uncountable), Covered (weather protected) | TOWNGROWTH_NONE | |
Carbon Steel | carbon_steel | STCB | 9 | 1.0 | 130 | Piece Goods (countable) | TOWNGROWTH_NONE | |
Cast Iron | cast_iron | CSTI | 17 | 1.0 | 129 | Piece Goods (countable) | TOWNGROWTH_NONE | |
Cement | cement | CMNT | 21 | 1.0 | 144 | Bulk (uncountable), Covered (weather protected) | TOWNGROWTH_NONE | |
Chemicals | chemicals | RFPR | 177 | 1.2 | 117 | Liquid | TOWNGROWTH_NONE | |
Chlorine | chlorine | CHLO | 95 | 2.0 | 157 | Liquid, Hazardous | TOWNGROWTH_NONE | |
Cleaning Agents | cleaning_agents | SOAP | 177 | 1.0 | 117 | Liquid, Piece Goods (countable) | TOWNGROWTH_NONE | |
Coal | coal | COAL | 1 | 1.0 | 57 | Bulk (uncountable) | TOWNGROWTH_NONE | |
Coal Tar | coal_tar | CTAR | 3 | 1.0 | 89 | Liquid, Hazardous | TOWNGROWTH_NONE | |
Coffee | coffee | JAVA | 71 | 0.25 | 157 | Piece Goods (countable), Express | TOWNGROWTH_NONE | |
Coke | coke | COKE | 4 | 1.0 | 77 | Bulk (uncountable) | TOWNGROWTH_NONE | |
Copper | copper | COPR | 192 | 1.0 | 142 | Piece Goods (countable) | TOWNGROWTH_NONE | |
Copper Ore | copper_ore | CORE | 99 | 1.0 | 62 | Bulk (uncountable) | TOWNGROWTH_NONE | |
Electrical Equipment | electrical_equipment | POWR | 205 | 1.0 | 153 | Piece Goods (countable) | TOWNGROWTH_NONE | |
Engineering Supplies | engineering_supplies | ENSP | 79 | 0.65 | 190 | Express, Piece Goods (countable) | TOWNGROWTH_NONE | |
Explosives | explosives | BOOM | 182 | 0.25 | 172 | Express, Piece Goods (countable) | TOWNGROWTH_NONE | |
Farm Supplies | farm_supplies | FMSP | 208 | 0.65 | 184 | Express, Piece Goods (countable) | TOWNGROWTH_NONE | |
Ferrochrome | ferrochrome | FECR | 134 | 1.0 | 101 | Bulk (uncountable) | TOWNGROWTH_NONE | |
Fertiliser | fertiliser | FERT | 103 | 1.0 | 132 | Piece Goods (countable), Bulk (uncountable), Covered (weather protected) | TOWNGROWTH_NONE | |
Fish | fish | FISH | 149 | 1.0 | 148 | Express, Refrigerated | TOWNGROWTH_NONE | |
Food | food | FOOD | 48 | 1.0 | 178 | Refrigerated, Express | TOWNGROWTH_FOOD | |
Fruit | fruits | FRUT | 84 | 1.0 | 120 | Express, Piece Goods (countable), Refrigerated | TOWNGROWTH_NONE | |
Glass | glass | GLAS | 145 | 0.65 | 131 | Piece Goods (countable) | TOWNGROWTH_NONE | |
Goods | goods | GOOD | 194 | 0.5 | 180 | Express | TOWNGROWTH_WATER | |
Grain | grain | GRAI | 190 | 1.0 | 104 | Bulk (uncountable) | TOWNGROWTH_NONE | |
Iron Ore | iron_ore | IORE | 118 | 1.0 | 60 | Bulk (uncountable) | TOWNGROWTH_NONE | |
Kaolin | kaolin | KAOL | 14 | 1.0 | 81 | Bulk (uncountable), Liquid, Covered (weather protected) | TOWNGROWTH_NONE | |
Limestone | limestone | LIME | 38 | 1.0 | 66 | Bulk (uncountable) | TOWNGROWTH_NONE | |
Livestock | livestock | LVST | 75 | 0.1875 | 123 | Piece Goods (countable) | TOWNGROWTH_NONE | |
15 | 0.25 | 149 | TOWNGROWTH_MAIL | |||||
Manganese | manganese | MNO2 | 16 | 1.0 | 75 | Bulk (uncountable) | TOWNGROWTH_NONE | |
Milk | milk | MILK | 161 | 1.1 | 146 | Express, Liquid, Refrigerated | TOWNGROWTH_NONE | |
Nitrates | nitrates | NITR | 39 | 1.0 | 96 | Bulk (uncountable) | TOWNGROWTH_NONE | |
Oil | oil | OIL_ | 171 | 0.9 | 93 | Liquid | TOWNGROWTH_NONE | |
Oxygen | oxygen | O2__ | 210 | 1.0 | 152 | Liquid, Hazardous | TOWNGROWTH_NONE | |
Paints & Coatings | paints_and_coatings | COAT | 177 | 1.0 | 117 | Liquid, Piece Goods (countable) | TOWNGROWTH_NONE | |
Paper | paper | PAPR | 23 | 1.0 | 140 | Piece Goods (countable) | TOWNGROWTH_NONE | |
Passengers | passengers | PASS | 152 | 0.0625 | 125 | Passengers | TOWNGROWTH_PASSENGERS | |
Peat | peat | PEAT | 26 | 1.0 | 72 | Bulk (uncountable) | TOWNGROWTH_NONE | |
Petroleum Fuels | petrol | PETR | 175 | 0.8 | 151 | Liquid | TOWNGROWTH_GOODS | |
Phosphate | phosphate | PHOS | 64 | 1.0 | 88 | Bulk (uncountable) | TOWNGROWTH_NONE | |
Pig Iron | pig_iron | IRON | 112 | 1.0 | 128 | Piece Goods (countable) | TOWNGROWTH_NONE | |
Pipe | pipe | PIPE | 198 | 1.0 | 150 | Piece Goods (countable) | TOWNGROWTH_NONE | |
Plastics | plastics | PLAS | 164 | 1.0 | 145 | Piece Goods (countable), Bulk (uncountable), Covered (weather protected) | TOWNGROWTH_NONE | |
Potash | potash | POTA | 77 | 1.0 | 95 | Bulk (uncountable) | TOWNGROWTH_NONE | |
Pyrite Ore | pyrite_ore | PORE | 62 | 1.0 | 58 | Bulk (uncountable) | TOWNGROWTH_NONE | |
Quicklime | quicklime | QLME | 169 | 1.0 | 112 | Bulk (uncountable), Covered (weather protected) | TOWNGROWTH_NONE | |
Rebar | rebar | RBAR | 198 | 1.0 | 150 | Piece Goods (countable) | TOWNGROWTH_NONE | |
Rubber | rubber | RUBR | 6 | 1.0 | 110 | Liquid | TOWNGROWTH_NONE | |
Salt | salt | SALT | 121 | 1.0 | 99 | Bulk (uncountable) | TOWNGROWTH_NONE | |
Sand | sand | SAND | 196 | 1.0 | 55 | Bulk (uncountable) | TOWNGROWTH_NONE | |
Scrap Metal | scrap_metal | SCMT | 106 | 1.0 | 106 | Bulk (uncountable), Not Pourable | TOWNGROWTH_NONE | |
Slag | slag | SLAG | 24 | 1.0 | 50 | Bulk (uncountable) | TOWNGROWTH_NONE | |
Soda Ash | soda_ash | SASH | 187 | 1.0 | 82 | Bulk (uncountable), Covered (weather protected) | TOWNGROWTH_NONE | |
Stainless Steel | stainless_steel | STST | 12 | 1.0 | 138 | Piece Goods (countable) | TOWNGROWTH_NONE | |
Steel | steel | STEL | 10 | 1.0 | 136 | Piece Goods (countable) | TOWNGROWTH_NONE | |
Steel Sheet | steel_sheet | STSH | 9 | 1.0 | 130 | Piece Goods (countable) | TOWNGROWTH_NONE | |
Steel Wire Rod | steel_wire_rod | STWR | 198 | 1.0 | 150 | Piece Goods (countable) | TOWNGROWTH_NONE | |
Sulphur | sulphur | SULP | 68 | 1.0 | 102 | Bulk (uncountable), Liquid, Covered (weather protected) | TOWNGROWTH_NONE | |
Timber | lumber | WDPR | 58 | 1.0 | 124 | Bulk (uncountable), Piece Goods (countable) | TOWNGROWTH_NONE | |
Tyres | tyres | TYRE | 96 | 1.0 | 162 | Piece Goods (countable) | TOWNGROWTH_NONE | |
Vehicle Bodies | vehicle_bodies | VBOD | 147 | 1.0 | 159 | Piece Goods (countable) | TOWNGROWTH_NONE | |
Vehicle Engines | vehicle_engines | VENG | 137 | 1.0 | 166 | Piece Goods (countable) | TOWNGROWTH_NONE | |
Vehicle Parts | vehicle_parts | VPTS | 43 | 1.0 | 164 | Piece Goods (countable) | TOWNGROWTH_NONE | |
Vehicles | vehicles | VEHI | 141 | 1.0 | 173 | Piece Goods (countable) | TOWNGROWTH_WATER | |
Wood | wood | WOOD | 55 | 1.0 | 97 | Piece Goods (countable) | TOWNGROWTH_NONE | |
Wool | wool | WOOL | 135 | 0.2 | 107 | Piece Goods (countable), Covered (weather protected) | TOWNGROWTH_NONE | |
Zinc | zinc | ZINC | 131 | 1.0 | 141 | Piece Goods (countable) | TOWNGROWTH_NONE |
» Reference for NewGRF industry IDs
Name | ID (decimal) | Available From | Map Colour | Station Name |
---|---|---|---|---|
Arable Farm | 26 | 0 | 209 | Manor |
Assembly Plant | 62 | 0 | 141 | Automotive |
Basic Oxygen Furnace | 77 | 1850 | 49 | Furnace |
Blast Furnace / Steel Mill | 7 | 1850 | 10 | Furnace |
Body Plant | 96 | 1832 | 194 | Works |
Brewery / Cider Mill | 35 | 0 | 191 | Barrel and Keg |
Builders Yard | 63 | 0 | 169 | Merchant's Lane |
Bulk Terminal | 51 | 0 | 177 | Tidal Yard |
Carbon Black Plant | 84 | 0 | 178 | Soot Furnace |
Chemical Plant | 49 | 0 | 191 | Works |
Chlor-alkali Plant | 87 | 0 | 191 | Brine Works |
Clay Pit | 44 | 0 | 45 | Pit |
Coal Mine | 0 | 0 | 1 | Colliery |
Coffee Estate | 50 | 0 | 70 | Estate |
Coke Oven | 78 | 0 | 183 | Bank Top |
Component Factory | 88 | 0 | 166 | Industrial Park |
Copper Mine | 64 | 1800 | 10 | Copper Lode |
Copper Smelter | 67 | 1800 | 64 | Smelter |
Cryo Plant | 3 | 0 | 189 | Cryo Plant |
Dairy | 36 | 0 | 169 | Dairy Lane |
Dairy Farm | 28 | 0 | 164 | Meadows |
Dredging Site | 20 | 0 | 194 | Sandbank |
Electric Arc Furnace | 79 | 1832 | 186 | Furnace |
Engine plant | 81 | 1762 | 45 | Powertrain |
Farm / Mixed Farm | 29 | 0 | 85 | Barns |
Fish Farm | 94 | 0 | 160 | Shoals |
Fishing Grounds | 32 | 0 | 160 | Shoals |
Fishing Harbour | 31 | 0 | 169 | Fish Market |
Flour Mill | 34 | 0 | 49 | Mill |
Food Processing Plant | 56 | 0 | 181 | Food Corporation |
Forest | 11 | 0 | 83 | Log Landing |
General Store | 61 | 0 | 168 | Stores |
Glass Works | 22 | 0 | 151 | Sharp Street |
Herding Co-op | 85 | 0 | 207 | Lodge |
Hotel | 58 | 0 | 189 | Bar, Grill and Rooms |
Iron Ore Mine | 4 | 0 | 55 | Ironstone |
Lime Kiln | 1 | 0 | 119 | Kilns |
Limestone Mine | 54 | 0 | 69 | Limestone Mines |
Metal Workshop | 9 | 1800 | 166 | Stamp and Plate |
Nitrate Mine | 65 | 0 | 121 | Saltpeter Works |
Orchard and Piggery | 47 | 0 | 85 | Orchards |
Paper Mill | 14 | 0 | 164 | Mill |
Peatlands | 5 | 0 | 72 | Peatlands |
Phosphate Mine | 73 | 0 | 45 | Pit |
Port | 39 | 0 | 186 | Waterside |
Power Plant | 66 | 1900 | 168 | Power Plant |
Pyrite Mine | 71 | 0 | 181 | Pyrite Deposits |
Pyrite Smelter | 72 | 0 | 19 | Smelter |
Quarry | 10 | 0 | 194 | Quarry |
Ranch | 48 | 0 | 168 | Ranch |
Sawmill | 12 | 0 | 194 | Mill |
Scrap Yard | 25 | 1850 | 64 | Boneyard |
Slag Grinding Plant | 80 | 0 | 19 | Silo |
Soda Ash Mine | 86 | 0 | 169 | Trona Beds |
Steel Finishing Plant | 2 | 1832 | 160 | Works |
Stockyard | 37 | 0 | 177 | Horse Market |
Tyre Plant | 70 | 1832 | 143 | Rubber Company |
Vehicle Distributor | 33 | 0 | 207 | Truck Lot |
Vineyard | 68 | 0 | 85 | Winery |
Wharf | 82 | 0 | 37 | Landing Stage |
Wire Rod Mill | 95 | 1832 | 43 | Works |
Name | GRFID |
---|---|
FIRS v1 | \F1\25\00\05 |
FIRS v2 | \F1\25\00\06 |
Alpine Climate | mb\07\00 |
ECS Agricultural Vector | Meo\97 |
ECS Basic for Arctic | Meo\98 |
ECS Basic for Tropic | Meo\99 |
ECS Basic Vector | Meo\92 |
ECS Chemical Vector | Meo\93 |
ECS Construction Vector by Pikkabird | Meo\9B |
ECS Chemical Vector II | Meo\9C |
ECS Construction Vector | Meo\96 |
ECS Machinery Vector | Meo\94 |
ECS Machinery for Tropic | Meo\9A |
ECS Town Vector | Meo\91 |
ECS Wood Vector | Meo\95 |
Ex Citybuilder | EX\01\02 |
Ex Citybuilder | EX\01\03 |
Experts hard industries | EH\01\01 |
Luukland Citybuilder | SK\05\01 |
Luukland Citybuilder | JS\0A\02 |
Luukland Citybuilder | JS\0A\03 |
Luukland Citybuilder | JS\0A\04 |
Luukland Citybuilder | JS\0A\05 |
UKRS Industries | DD\06\01 |
Manual Industries | frMI |
Nearby Station Names | AL\01\01 |
New Cargos | Meo\81 |
New Cargos Petrol + Tourists | Meo\82 |
NewCargos by Michael Blunck | mb\08\00 |
Oil well decrease neutralizer | SZ\13D |
OpenGFX+ Industries | OG+3 |
Pikka Basic Industries | DD\06\02 |
Improved Oil Rig Layout | \52\53\01\01 |
Tourist Set | SLTU |
UKRS Brick Chain | DD\06\03 |