My Lovely Horse Train Set
Box car, van - express, piece goods cargos, other selected cargos.
Sprite | Vehicle Name | Gen | Railtype | HP | Speed (mph) | HP/Speed ratio | Weight (t) | TE coefficient | Intro Date | Vehicle Life | Buy Cost | Running Cost | Sprites Complete |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Box Van | 1 | RAIL | 0 | 45 | 0 | 8 | 0.3 | 1860 | 40 | 44 | 87 | ✔ | |
Box Van | 1 | NG | 0 | 45 | 0 | 4 | 0.3 | 1860 | 40 | 44 | 17 | ✔ | |
Box Van | 2 | RAIL | 0 | 45 | 0 | 12 | 0.3 | 1900 | 40 | 67 | 130 | ✔ | |
Box Van | 3 | RAIL | 0 | 60 | 0 | 10 | 0.3 | 1930 | 40 | 59 | 96 | ✔ | |
Box Van | 3 | RAIL | 0 | 60 | 0 | 15 | 0.3 | 1930 | 40 | 89 | 144 | ✔ | |
Box Van | 3 | NG | 0 | 55 | 0 | 6 | 0.3 | 1950 | 40 | 54 | 18 | ✔ | |
Box Van | 4 | RAIL | 0 | 75 | 0 | 10 | 0.3 | 1960 | 40 | 74 | 105 | ✔ | |
Box Van | 4 | RAIL | 0 | 75 | 0 | 15 | 0.3 | 1960 | 40 | 112 | 157 | ✔ | |
Box Van | 4 | RAIL | 0 | 75 | 0 | 21 | 0.3 | 1960 | 40 | 149 | 210 | ✔ | |
Box Van | 5 | RAIL | 0 | 84 | 0 | 15 | 0.3 | 1990 | 40 | 125 | 165 | ✔ | |
Box Van | 5 | RAIL | 0 | 84 | 0 | 21 | 0.3 | 1990 | 40 | 167 | 220 | ✔ | |
Box Van | 4 | NG | 0 | 65 | 0 | 6 | 0.3 | 2000 | 40 | 64 | 19 | ✔ | |
Box Van | 6 | RAIL | 0 | 93 | 0 | 15 | 0.3 | 2020 | 40 | 138 | 173 | ✔ | |
Box Van | 6 | RAIL | 0 | 93 | 0 | 21 | 0.3 | 2020 | 40 | 185 | 231 | ✔ |
Caboose, brake van etc - no gameplay purpose, just eye candy.
Sprite | Vehicle Name | Gen | Railtype | HP | Speed (mph) | HP/Speed ratio | Weight (t) | TE coefficient | Intro Date | Vehicle Life | Buy Cost | Running Cost | Sprites Complete |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brake Van | 1 | RAIL | 0 | 20 | 0.3 | 1860 | 40 | 99 | 156 | ✔ | |||
Brake Van | 1 | RAIL | 0 | 30 | 0.3 | 1860 | 40 | 149 | 234 | ✔ | |||
Brake Van | 1 | NG | 0 | 12 | 0.3 | 1860 | 40 | 99 | 31 | ✔ |
Dedicated covered hopper car for carbon black. No other cargos.
Sprite | Vehicle Name | Gen | Railtype | HP | Speed (mph) | HP/Speed ratio | Weight (t) | TE coefficient | Intro Date | Vehicle Life | Buy Cost | Running Cost | Sprites Complete |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carbon Black Hopper | 3 | RAIL | 0 | 60 | 0 | 10 | 0.3 | 1930 | 40 | 59 | 96 | ✔ | |
Carbon Black Hopper | 4 | RAIL | 0 | 75 | 0 | 10 | 0.3 | 1960 | 40 | 74 | 105 | ✔ | |
Carbon Black Hopper | 4 | RAIL | 0 | 75 | 0 | 15 | 0.3 | 1960 | 40 | 112 | 157 | ✔ | |
Carbon Black Hopper | 5 | RAIL | 0 | 84 | 0 | 15 | 0.3 | 1990 | 40 | 125 | 165 | ✔ | |
Carbon Black Hopper | 5 | RAIL | 0 | 84 | 0 | 21 | 0.3 | 1990 | 40 | 167 | 220 | ✔ | |
Carbon Black Hopper | 6 | RAIL | 0 | 93 | 0 | 15 | 0.3 | 2020 | 40 | 138 | 173 | ✔ | |
Carbon Black Hopper | 6 | RAIL | 0 | 93 | 0 | 21 | 0.3 | 2020 | 40 | 185 | 231 | ✔ |
Coil car - for finished metals (steel, copper etc)
Sprite | Vehicle Name | Gen | Railtype | HP | Speed (mph) | HP/Speed ratio | Weight (t) | TE coefficient | Intro Date | Vehicle Life | Buy Cost | Running Cost | Sprites Complete |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coil Car | 4 | RAIL | 0 | 75 | 0 | 15 | 0.3 | 1960 | 40 | 102 | 157 | ✔ | |
Coil Car | 4 | RAIL | 0 | 75 | 0 | 21 | 0.3 | 1960 | 40 | 136 | 210 | ✔ | |
Coil Car | 5 | RAIL | 0 | 84 | 0 | 15 | 0.3 | 1990 | 40 | 115 | 165 | ✔ | |
Coil Car | 5 | RAIL | 0 | 84 | 0 | 21 | 0.3 | 1990 | 40 | 153 | 220 | ✔ | |
Coil Car | 6 | RAIL | 0 | 93 | 0 | 15 | 0.3 | 2020 | 40 | 127 | 173 | ✔ | |
Coil Car | 6 | RAIL | 0 | 93 | 0 | 21 | 0.3 | 2020 | 40 | 169 | 231 | ✔ |
Defaults to salt/potash type cargos.
Sprite | Vehicle Name | Gen | Railtype | HP | Speed (mph) | HP/Speed ratio | Weight (t) | TE coefficient | Intro Date | Vehicle Life | Buy Cost | Running Cost | Sprites Complete |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Covered Hopper | 2 | RAIL | 0 | 45 | 0 | 8 | 0.3 | 1900 | 40 | 44 | 87 | ✔ | |
Covered Hopper | 3 | RAIL | 0 | 60 | 0 | 10 | 0.3 | 1930 | 40 | 59 | 96 | ✔ | |
Covered Hopper | 4 | RAIL | 0 | 75 | 0 | 10 | 0.3 | 1960 | 40 | 74 | 105 | ✔ | |
Covered Hopper | 4 | RAIL | 0 | 75 | 0 | 15 | 0.3 | 1960 | 40 | 112 | 157 | ✔ | |
Covered Hopper | 5 | RAIL | 0 | 84 | 0 | 15 | 0.3 | 1990 | 40 | 125 | 165 | ✔ | |
Covered Hopper | 5 | RAIL | 0 | 84 | 0 | 21 | 0.3 | 1990 | 40 | 167 | 220 | ✔ | |
Covered Hopper | 6 | RAIL | 0 | 93 | 0 | 15 | 0.3 | 2020 | 40 | 138 | 173 | ✔ | |
Covered Hopper | 6 | RAIL | 0 | 93 | 0 | 21 | 0.3 | 2020 | 40 | 185 | 231 | ✔ |
Defaults to grain/farm type cargos.
Sprite | Vehicle Name | Gen | Railtype | HP | Speed (mph) | HP/Speed ratio | Weight (t) | TE coefficient | Intro Date | Vehicle Life | Buy Cost | Running Cost | Sprites Complete |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grain Hopper | 2 | RAIL | 0 | 45 | 0 | 8 | 0.3 | 1900 | 40 | 44 | 87 | ✔ | |
Grain Hopper | 3 | RAIL | 0 | 60 | 0 | 10 | 0.3 | 1930 | 40 | 59 | 96 | ✔ | |
Grain Hopper | 4 | RAIL | 0 | 75 | 0 | 10 | 0.3 | 1960 | 40 | 74 | 105 | ✔ | |
Grain Hopper | 4 | RAIL | 0 | 75 | 0 | 15 | 0.3 | 1960 | 40 | 112 | 157 | ✔ | |
Grain Hopper | 5 | RAIL | 0 | 84 | 0 | 15 | 0.3 | 1990 | 40 | 125 | 165 | ✔ | |
Grain Hopper | 5 | RAIL | 0 | 84 | 0 | 21 | 0.3 | 1990 | 40 | 167 | 220 | ✔ | |
Grain Hopper | 6 | RAIL | 0 | 93 | 0 | 15 | 0.3 | 2020 | 40 | 138 | 173 | ✔ | |
Grain Hopper | 6 | RAIL | 0 | 93 | 0 | 21 | 0.3 | 2020 | 40 | 185 | 231 | ✔ |
Defaults to grain/farm type cargos.
Sprite | Vehicle Name | Gen | Railtype | HP | Speed (mph) | HP/Speed ratio | Weight (t) | TE coefficient | Intro Date | Vehicle Life | Buy Cost | Running Cost | Sprites Complete |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pellet Hopper | 2 | RAIL | 0 | 45 | 0 | 8 | 0.3 | 1900 | 40 | 44 | 87 | ✔ | |
Pellet Hopper | 3 | RAIL | 0 | 60 | 0 | 10 | 0.3 | 1930 | 40 | 59 | 96 | ✔ | |
Pellet Hopper | 4 | RAIL | 0 | 75 | 0 | 10 | 0.3 | 1960 | 40 | 74 | 105 | ✔ | |
Pellet Hopper | 4 | RAIL | 0 | 75 | 0 | 15 | 0.3 | 1960 | 40 | 112 | 157 | ✔ | |
Pellet Hopper | 5 | RAIL | 0 | 84 | 0 | 15 | 0.3 | 1990 | 40 | 125 | 165 | ✔ | |
Pellet Hopper | 5 | RAIL | 0 | 84 | 0 | 21 | 0.3 | 1990 | 40 | 167 | 220 | ✔ | |
Pellet Hopper | 6 | RAIL | 0 | 93 | 0 | 15 | 0.3 | 2020 | 40 | 138 | 173 | ✔ | |
Pellet Hopper | 6 | RAIL | 0 | 93 | 0 | 21 | 0.3 | 2020 | 40 | 185 | 231 | ✔ |
Specialist tank cars for gases, e.g. Oxygen, Chlorine etc.
Sprite | Vehicle Name | Gen | Railtype | HP | Speed (mph) | HP/Speed ratio | Weight (t) | TE coefficient | Intro Date | Vehicle Life | Buy Cost | Running Cost | Sprites Complete |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cryo Tanker | 2 | RAIL | 0 | 45 | 0 | 8 | 0.3 | 1900 | 40 | 49 | 130 | ✔ | |
Cryo Tanker | 3 | RAIL | 0 | 60 | 0 | 10 | 0.3 | 1930 | 40 | 66 | 144 | ✔ | |
Cryo Tanker | 3 | RAIL | 0 | 60 | 0 | 15 | 0.3 | 1930 | 40 | 99 | 216 | ✔ | |
Cryo Tanker | 4 | RAIL | 0 | 75 | 0 | 10 | 0.3 | 1960 | 40 | 82 | 157 | ✔ | |
Cryo Tanker | 4 | RAIL | 0 | 75 | 0 | 15 | 0.3 | 1960 | 40 | 124 | 236 | ✔ | |
Cryo Tanker | 4 | RAIL | 0 | 75 | 0 | 21 | 0.3 | 1960 | 40 | 165 | 315 | ✔ | |
Cryo Tanker | 5 | RAIL | 0 | 84 | 0 | 15 | 0.3 | 1990 | 40 | 139 | 248 | ✔ | |
Cryo Tanker | 5 | RAIL | 0 | 84 | 0 | 21 | 0.3 | 1990 | 40 | 185 | 331 | ✔ | |
Cryo Tanker | 6 | RAIL | 0 | 93 | 0 | 15 | 0.3 | 2020 | 40 | 153 | 260 | ✔ | |
Cryo Tanker | 6 | RAIL | 0 | 93 | 0 | 21 | 0.3 | 2020 | 40 | 205 | 347 | ✔ |
Curtain side box car - same refits as box car. *Not* tarpaulin car which is curtain roof flat.
Sprite | Vehicle Name | Gen | Railtype | HP | Speed (mph) | HP/Speed ratio | Weight (t) | TE coefficient | Intro Date | Vehicle Life | Buy Cost | Running Cost | Sprites Complete |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curtain Side Van | 4 | RAIL | 0 | 75 | 0 | 15 | 0.3 | 1960 | 40 | 112 | 157 | ✔ | |
Curtain Side Van | 4 | RAIL | 0 | 75 | 0 | 21 | 0.3 | 1960 | 40 | 149 | 210 | ✔ | |
Curtain Side Van | 5 | RAIL | 0 | 84 | 0 | 15 | 0.3 | 1990 | 40 | 125 | 165 | ✔ | |
Curtain Side Van | 5 | RAIL | 0 | 84 | 0 | 21 | 0.3 | 1990 | 40 | 167 | 220 | ✔ | |
Curtain Side Van | 6 | RAIL | 0 | 93 | 0 | 15 | 0.3 | 2020 | 40 | 138 | 173 | ✔ | |
Curtain Side Van | 6 | RAIL | 0 | 93 | 0 | 21 | 0.3 | 2020 | 40 | 185 | 231 | ✔ |
Standard (Low Side) Dump Car.
Sprite | Vehicle Name | Gen | Railtype | HP | Speed (mph) | HP/Speed ratio | Weight (t) | TE coefficient | Intro Date | Vehicle Life | Buy Cost | Running Cost | Sprites Complete |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mineral Wagon | 2 | NG | 0 | 45 | 0 | 4 | 0.3 | 1905 | 40 | 41 | 17 | ✔ | |
Mineral Wagon | 3 | RAIL | 0 | 60 | 0 | 10 | 0.3 | 1930 | 40 | 54 | 96 | ✔ | |
Mineral Wagon | 3 | RAIL | 0 | 60 | 0 | 15 | 0.3 | 1930 | 40 | 82 | 144 | ✔ | |
Mineral Wagon | 3 | NG | 0 | 55 | 0 | 6 | 0.3 | 1950 | 40 | 50 | 18 | ✔ | |
Mineral Wagon | 4 | RAIL | 0 | 75 | 0 | 10 | 0.3 | 1960 | 40 | 68 | 105 | ✔ | |
Mineral Wagon | 4 | RAIL | 0 | 75 | 0 | 15 | 0.3 | 1960 | 40 | 102 | 157 | ✔ | |
Mineral Wagon | 5 | RAIL | 0 | 84 | 0 | 15 | 0.3 | 1990 | 40 | 115 | 165 | ✔ | |
Mineral Wagon | 5 | RAIL | 0 | 84 | 0 | 21 | 0.3 | 1990 | 40 | 153 | 220 | ✔ | |
Mineral Wagon | 4 | NG | 0 | 65 | 0 | 6 | 0.3 | 2000 | 40 | 59 | 19 | ✔ | |
Mineral Wagon | 6 | RAIL | 0 | 93 | 0 | 15 | 0.3 | 2020 | 40 | 127 | 173 | ✔ | |
Mineral Wagon | 6 | RAIL | 0 | 93 | 0 | 21 | 0.3 | 2020 | 40 | 169 | 231 | ✔ |
High Side Dump Car. Same as standard dump car, but different appearance and default cargos.
Sprite | Vehicle Name | Gen | Railtype | HP | Speed (mph) | HP/Speed ratio | Weight (t) | TE coefficient | Intro Date | Vehicle Life | Buy Cost | Running Cost | Sprites Complete |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High Side Mineral Wagon | 3 | RAIL | 0 | 60 | 0 | 10 | 0.3 | 1930 | 40 | 54 | 96 | ✔ | |
High Side Mineral Wagon | 3 | RAIL | 0 | 60 | 0 | 15 | 0.3 | 1930 | 40 | 82 | 144 | ✔ | |
High Side Mineral Wagon | 4 | RAIL | 0 | 75 | 0 | 10 | 0.3 | 1960 | 40 | 68 | 105 | ✔ | |
High Side Mineral Wagon | 4 | RAIL | 0 | 75 | 0 | 15 | 0.3 | 1960 | 40 | 102 | 157 | ✔ | |
High Side Mineral Wagon | 5 | RAIL | 0 | 84 | 0 | 15 | 0.3 | 1990 | 40 | 115 | 165 | ✔ | |
High Side Mineral Wagon | 5 | RAIL | 0 | 84 | 0 | 21 | 0.3 | 1990 | 40 | 153 | 220 | ✔ | |
High Side Mineral Wagon | 6 | RAIL | 0 | 93 | 0 | 15 | 0.3 | 2020 | 40 | 127 | 173 | ✔ | |
High Side Mineral Wagon | 6 | RAIL | 0 | 93 | 0 | 21 | 0.3 | 2020 | 40 | 169 | 231 | ✔ |
Scrap Metal Car Same as standard dump car, but different appearance and default cargos. The classname breaks convention (would usually be ScrapMetalCar), this is to keep all dump car subclasses togther).
Sprite | Vehicle Name | Gen | Railtype | HP | Speed (mph) | HP/Speed ratio | Weight (t) | TE coefficient | Intro Date | Vehicle Life | Buy Cost | Running Cost | Sprites Complete |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scrap Wagon | 3 | RAIL | 0 | 60 | 0 | 10 | 0.3 | 1930 | 40 | 54 | 96 | ✔ | |
Scrap Wagon | 3 | RAIL | 0 | 60 | 0 | 15 | 0.3 | 1930 | 40 | 82 | 144 | ✔ | |
Scrap Wagon | 4 | RAIL | 0 | 75 | 0 | 10 | 0.3 | 1960 | 40 | 68 | 105 | ✔ | |
Scrap Wagon | 4 | RAIL | 0 | 75 | 0 | 15 | 0.3 | 1960 | 40 | 102 | 157 | ✔ | |
Scrap Wagon | 5 | RAIL | 0 | 84 | 0 | 15 | 0.3 | 1990 | 40 | 115 | 165 | ✔ | |
Scrap Wagon | 5 | RAIL | 0 | 84 | 0 | 21 | 0.3 | 1990 | 40 | 153 | 220 | ✔ | |
Scrap Wagon | 6 | RAIL | 0 | 93 | 0 | 15 | 0.3 | 2020 | 40 | 127 | 173 | ✔ | |
Scrap Wagon | 6 | RAIL | 0 | 93 | 0 | 21 | 0.3 | 2020 | 40 | 169 | 231 | ✔ |
Wine, milk, water etc.
Sprite | Vehicle Name | Gen | Railtype | HP | Speed (mph) | HP/Speed ratio | Weight (t) | TE coefficient | Intro Date | Vehicle Life | Buy Cost | Running Cost | Sprites Complete |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edibles Tanker | 2 | RAIL | 0 | 75 | 0 | 8 | 0.3 | 1900 | 40 | 82 | 157 | ✔ | |
Edibles Tanker | 3 | RAIL | 0 | 90 | 0 | 10 | 0.3 | 1930 | 40 | 99 | 171 | ✔ | |
Edibles Tanker | 4 | RAIL | 0 | 105 | 0 | 10 | 0.3 | 1960 | 40 | 115 | 184 | ✔ | |
Edibles Tanker | 4 | RAIL | 0 | 105 | 0 | 15 | 0.3 | 1960 | 40 | 173 | 276 | ✔ | |
Edibles Tanker | 4 | RAIL | 0 | 105 | 0 | 21 | 0.3 | 1960 | 40 | 231 | 369 | ✔ | |
Edibles Tanker | 5 | RAIL | 0 | 115 | 0 | 10 | 0.3 | 1990 | 40 | 126 | 193 | ✔ | |
Edibles Tanker | 5 | RAIL | 0 | 115 | 0 | 15 | 0.3 | 1990 | 40 | 190 | 290 | ✔ | |
Edibles Tanker | 5 | RAIL | 0 | 115 | 0 | 21 | 0.3 | 1990 | 40 | 253 | 387 | ✔ | |
Edibles Tanker | 6 | RAIL | 0 | 125 | 0 | 15 | 0.3 | 2020 | 40 | 206 | 303 | ✔ | |
Edibles Tanker | 6 | RAIL | 0 | 125 | 0 | 21 | 0.3 | 2020 | 40 | 275 | 405 | ✔ |
Intermediate class for engine consists to subclass from, provides some common properties. This class should be sparse - only declare the most limited set of properties common to engine consists.
Sprite | Vehicle Name | Gen | Role | Railtype | HP | Speed (mph) | HP/Speed ratio | Weight (t) | TE coefficient | Intro Date | Vehicle Life | Buy Cost | Running Cost | Sprites Complete |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4-4-2 Lark | 1 | branch_express_1 | RAIL | 500 | 60 | 8 | 35 | 0.2 | 1860 | 40 | 18 | 828 | ✔ | |
4-2-2 Spinner | 1 | express_1 | RAIL | 950 | 60 | 15 | 78 | 0.12 | 1860 | 40 | 25 | 1598 | ✔ | |
0-6-0 Gwynt | 1 | freight_1 | RAIL | 1100 | 45 | 24 | 89 | 0.24 | 1860 | 40 | 23 | 1391 | ✔ | |
Grub | 1 | gronk! | RAIL | 250 | 35 | 7 | 35 | 0.375 | 1860 | 40 | 13 | 755 | ✔ | |
2-6-2 Cheese Bug | 1 | universal | NG | 350 | 45 | 7 | 16 | 0.2 | 1860 | 40 | 14 | 510 | ✔ | |
4-4-0 Carrack | 2 | express_1 | RAIL | 1050 | 75 | 14 | 90 | 0.18 | 1897 | 40 | 31 | 1796 | ✔ | |
2-6-2 Merrylegs | 2 | branch_express_1 | RAIL | 650 | 75 | 8 | 49 | 0.2 | 1900 | 40 | 24 | 991 | ✔ | |
4-6-0 Thunderer | 2 | heavy_express_1 | RAIL | 1500 | 75 | 20 | 125 | 0.18 | 1900 | 40 | 40 | 2413 | ✔ | |
2-6-0 Braf | 2 | freight_1 | RAIL | 1250 | 45 | 27 | 98 | 0.24 | 1900 | 40 | 26 | 1325 | ✔ | |
0-10-0 Girt Licker | 2 | heavy_freight_1 | RAIL | 1800 | 45 | 40 | 135 | 0.33 | 1900 | 40 | 32 | 1709 | ✔ | |
Hurly Burly | 2 | heavy_express_2 | ELRL | 1800 | 75 | 24 | 90 | 0.25 | 1905 | 40 | 57 | 2029 | ✔ | |
2-6-4 Bean Feast | 2 | universal | NG | 500 | 45 | 11 | 22 | 0.2 | 1905 | 40 | 17 | 527 | ✔ | |
Stoat | 2 | branch_express_2 | ELRL | 800 | 75 | 10 | 54 | 0.3 | 1906 | 40 | 32 | 911 | ✔ | |
Flindermouse | 3 | heavy_freight_2 | ELRL | 2500 | 60 | 41 | 130 | 0.3 | 1907 | 40 | 63 | 1803 | ✔ | |
0-8-0 Saxon | 3 | branch_freight | RAIL | 1000 | 60 | 16 | 65 | 0.375 | 1922 | 40 | 28 | 1071 | ✔ | |
2-6-2 Proper Job | 3 | branch_express_1 | RAIL | 800 | 90 | 8 | 57 | 0.2 | 1930 | 40 | 31 | 1010 | ✔ | |
4-4-0 Tencendur | 3 | express_1 | RAIL | 1250 | 90 | 13 | 110 | 0.18 | 1930 | 40 | 41 | 2002 | ✔ | |
4-6-0 Strongbow | 3 | heavy_express_1 | RAIL | 1850 | 90 | 20 | 134 | 0.18 | 1930 | 40 | 54 | 2549 | ✔ | |
2-8-2 Pegasus | 3 | heavy_express_3 | RAIL | 2200 | 90 | 24 | 150 | 0.25 | 1930 | 40 | 62 | 3357 | ✔ | |
0-8-0 Haar | 3 | freight_1 | RAIL | 1500 | 60 | 25 | 110 | 0.24 | 1930 | 40 | 35 | 1447 | ✔ | |
4-8-0 Lemon | 3 | heavy_freight_1 | RAIL | 2400 | 60 | 40 | 165 | 0.29 | 1930 | 40 | 49 | 2314 | ✔ | |
Pinhorse | 3 | branch_express_2 | ELRL | 1100 | 90 | 12 | 60 | 0.3 | 1935 | 40 | 46 | 1406 | ✔ | |
Moor Gallop | 3 | heavy_express_2 | ELRL | 2400 | 90 | 26 | 105 | 0.25 | 1935 | 40 | 85 | 2453 | ✔ | |
Peasweep | 4 | heavy_freight_2 | ELRL | 3700 | 75 | 49 | 150 | 0.3 | 1947 | 40 | 106 | 2531 | ✔ | |
Pikel | 3 | universal | NG | 650 | 55 | 11 | 26 | 0.3 | 1950 | 40 | 21 | 575 | ✔ | |
Gronk | 4 | gronk! | RAIL | 400 | 35 | 11 | 55 | 0.375 | 1951 | 40 | 17 | 552 | ✔ | |
Wyvern | 4 | heavy_express_1 | RAIL | 2200 | 105 | 20 | 130 | 0.3 | 1954 | 40 | 71 | 2342 | ✔ | |
Little Bear | 4 | branch_freight | RAIL | 1150 | 75 | 15 | 68 | 0.375 | 1954 | 40 | 35 | 1039 | ✔ | |
Kelpie | 4 | express_1 | RAIL | 1450 | 105 | 13 | 72 | 0.3 | 1958 | 40 | 52 | 1645 | ✔ | |
Shoebox | 4 | branch_express_2 | RAIL | 950 | 105 | 9 | 65 | 0.3 | 1960 | 40 | 77 | 1340 | ✔ | |
Growler | 4 | freight_1 | RAIL | 1650 | 75 | 22 | 100 | 0.3 | 1960 | 40 | 44 | 1393 | ✔ | |
Chinook | 4 | heavy_freight_1 | RAIL | 2900 | 75 | 38 | 160 | 0.3 | 1960 | 40 | 68 | 2613 | ✔ | |
Dragon | 4 | heavy_express_3 | RAIL | 2750 | 105 | 26 | 88 | 0.3 | 1961 | 40 | 86 | 3727 | ✔ | |
Roarer | 4 | heavy_express_2 | ELRL | 3300 | 105 | 31 | 80 | 0.3 | 1963 | 40 | 129 | 2407 | ✔ | |
Onslaught | 5 | heavy_express_3 | RAIL | 3300 | 115 | 28 | 100 | 0.3 | 1982 | 40 | 109 | 3893 | ✔ | |
Grid | 5 | heavy_freight_1 | RAIL | 3300 | 84 | 39 | 120 | 0.3 | 1983 | 40 | 84 | 2150 | ✔ | |
Flanders Storm | 5 | heavy_freight_2 | ELRL | 5800 | 84 | 69 | 120 | 0.4 | 1987 | 40 | 177 | 2774 | ✔ | |
Super Shoebox | 5 | branch_express_2 | RAIL | 1100 | 115 | 9 | 66 | 0.3 | 1990 | 40 | 99 | 1247 | ✔ | |
Griffon | 5 | express_1 | RAIL | 1650 | 115 | 14 | 74 | 0.3 | 1990 | 40 | 62 | 1576 | ✔ | |
Slug | 5 | freight_1 | RAIL | 1900 | 84 | 22 | 110 | 0.3 | 1990 | 40 | 54 | 1423 | ✔ | |
Fury | 5 | heavy_express_2 | ELRL | 4000 | 115 | 34 | 82 | 0.3 | 1991 | 40 | 168 | 2509 | ✔ | |
Vanguard | 5 | heavy_express_1 | RAIL | 2550 | 115 | 22 | 105 | 0.3 | 1992 | 40 | 88 | 2204 | ✔ | |
Hercules | 5 | branch_freight | RAIL | 1350 | 84 | 16 | 71 | 0.375 | 1992 | 40 | 43 | 984 | ✔ | |
Screamer | 5 | heavy_express_4 | ELRL | 5500 | 115 | 47 | 85 | 0.3 | 1993 | 40 | 225 | 3250 | ✔ | |
Cheddar Valley | 5 | heavy_freight_3 | RAIL | 4200 | 84 | 50 | 125 | 0.4 | 1993 | 40 | 103 | 2651 | ✔ | |
Boar Cat | 4 | universal | NG | 800 | 65 | 12 | 30 | 0.3 | 2000 | 40 | 27 | 638 | ✔ | |
Relentless | 6 | heavy_express_3 | RAIL | 3950 | 125 | 31 | 95 | 0.3 | 2013 | 40 | 139 | 4332 | ✔ | |
Revolution | 6 | heavy_express_2 | RAIL | 2800 | 125 | 22 | 95 | 0.3 | 2018 | 40 | 241 | 2212 | ✔ | |
Ultra Shoebox | 6 | branch_express_2 | RAIL | 1250 | 125 | 10 | 67 | 0.3 | 2020 | 40 | 124 | 1128 | ✔ | |
Shredder | 6 | express_1 | RAIL | 1850 | 125 | 14 | 76 | 0.3 | 2020 | 40 | 73 | 1466 | ✔ | |
Phoenix | 6 | freight_1 | RAIL | 2100 | 93 | 22 | 120 | 0.3 | 2020 | 40 | 64 | 1396 | ✔ | |
Blackthorn | 6 | heavy_freight_1 | RAIL | 3650 | 93 | 39 | 120 | 0.3 | 2020 | 40 | 100 | 2055 | ✔ | |
Sizzler | 6 | heavy_express_4 | ELRL | 6600 | 125 | 52 | 82 | 0.3 | 2022 | 40 | 291 | 3206 | ✔ | |
Goliath | 6 | branch_freight | RAIL | 1450 | 93 | 15 | 74 | 0.3 | 2022 | 40 | 49 | 883 | ✔ | |
Endeavour | 6 | heavy_freight_3 | RAIL | 4650 | 93 | 50 | 125 | 0.4 | 2023 | 40 | 124 | 2562 | ✔ | |
Triton | 6 | heavy_freight_2 | ELRL | 6850 | 93 | 73 | 128 | 0.4 | 2027 | 40 | 228 | 2988 | ✔ |
Express cars - express freight, valuables, mails.
Sprite | Vehicle Name | Gen | Railtype | HP | Speed (mph) | HP/Speed ratio | Weight (t) | TE coefficient | Intro Date | Vehicle Life | Buy Cost | Running Cost | Sprites Complete |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Express Van | 1 | RAIL | 0 | 60 | 0 | 8 | 0.3 | 1860 | 40 | 49 | 159 | ✔ | |
Express Van | 2 | RAIL | 0 | 75 | 0 | 8 | 0.3 | 1900 | 40 | 62 | 174 | ✔ | |
Express Van | 2 | RAIL | 0 | 75 | 0 | 12 | 0.3 | 1900 | 40 | 93 | 261 | ✔ | |
Express Van | 3 | RAIL | 0 | 90 | 0 | 10 | 0.3 | 1930 | 40 | 74 | 189 | ✔ | |
Express Van | 3 | RAIL | 0 | 90 | 0 | 15 | 0.3 | 1930 | 40 | 112 | 283 | ✔ | |
Express Van | 4 | RAIL | 0 | 105 | 0 | 10 | 0.3 | 1960 | 40 | 87 | 204 | ✔ | |
Express Van | 4 | RAIL | 0 | 105 | 0 | 16 | 0.3 | 1960 | 40 | 130 | 306 | ✔ | |
Express Van | 4 | RAIL | 0 | 105 | 0 | 21 | 0.3 | 1960 | 40 | 174 | 408 | ✔ | |
Express Van | 5 | RAIL | 0 | 115 | 0 | 10 | 0.3 | 1990 | 40 | 95 | 214 | ✔ | |
Express Van | 5 | RAIL | 0 | 115 | 0 | 15 | 0.3 | 1990 | 40 | 143 | 321 | ✔ | |
Express Van | 5 | RAIL | 0 | 115 | 0 | 21 | 0.3 | 1990 | 40 | 190 | 428 | ✔ | |
Express Van | 6 | RAIL | 0 | 125 | 0 | 15 | 0.3 | 2020 | 40 | 155 | 336 | ✔ | |
Express Van | 6 | RAIL | 0 | 125 | 0 | 21 | 0.3 | 2020 | 40 | 207 | 448 | ✔ |
Express intermodal container cars - express freight, valuables, mails.
Sprite | Vehicle Name | Gen | Railtype | HP | Speed (mph) | HP/Speed ratio | Weight (t) | TE coefficient | Intro Date | Vehicle Life | Buy Cost | Running Cost | Sprites Complete |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
